More than 50 businesses, restaurants, nonprofits, government offices, places of worship, parks, gardens and private homes are participating in this year's Uptown Arts Stroll. Click on a venue's name to read about the artists who will be showing their work or performing there. (Rearrange listing geographically North to South or South to North.)
| Alphabetical Listing | |||||
| » | 107 West | ||||
| » | A.N. Shell Realty | ||||
| » | Anne Loftus Playground | ||||
| » | Archway | ||||
| » | Audubon Business and Technology Center | ||||
| » | Audubon Partnership for Economic Development | ||||
| » | Bennett Park | ||||
| » | Bleu Evolution/Monkey Room | ||||
| » | Café 7 | ||||
| » | Centro Dental Dominicano | ||||
| » | Channel PC | ||||
| » | Children's Hospital, Winter Garden | ||||
| » | Community Board 12 | ||||
| » | Community League of Washington Heights | ||||
| » | Coogan's | ||||
| » | Culturarte | ||||
| » | DR-K | ||||
| » | ERW Services | ||||
| » | Fort Tryon Park | ||||
| » | Fort Washington Branch Library | ||||
| Venues 1 to 20 of 61
|
|||||